Today
Open 09:30–18:30
Bonus Tip: For the ultimate convenience, consider purchasing a skip-the-line ticket, especially if you're visiting on a weekend or during peak season.
Apr 10 TO Dec 31 Timings Days (Apr 10 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 09:30–18:30 |
| Tuesday | 09:30–18:30 |
| Wednesday | 09:30–18:30 |
| Thursday | 09:30–18:30 |
| Friday (Today) | 09:30–18:30 |
| Saturday | 09:30–18:30 |
| Sunday | 09:30–18:30 |
Jan 1 TO Mar 11 Timings Days (Jan 1 TO Mar 11) | TIMINGS |
|---|---|
| Monday | 09:00–18:30 |
| Tuesday | 09:00–18:30 |
| Wednesday | 09:00–18:30 |
| Thursday | 09:00–18:30 |
| Friday | 09:00–18:30 |
| Saturday | 09:00–18:30 |
| Sunday | 09:00–18:30 |
Mar 12 TO Apr 9 Timings Days (Mar 12 TO Apr 9) | TIMINGS |
|---|---|
| Monday | 09:30–16:30 |
| Tuesday | 09:30–16:30 |
| Wednesday | 09:30–16:30 |
| Thursday | 09:30–16:30 |
| Friday | 09:30–16:30 |
| Saturday | 09:30–16:30 |
| Sunday | 09:30–16:30 |
The cable car experience operates most days of the year, excluding specific dates for maintenance. They typically announce closure dates in advance.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday (Today) | 09:00–17:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 09:30–16:30 |
| Tuesday | 09:30–16:30 |
| Wednesday | 09:30–16:30 |
| Thursday | 09:30–16:30 |
| Friday (Today) | 09:30–16:30 |
| Saturday | 09:30–16:30 |
| Sunday | 09:30–16:30 |
Langkawi SkyBridge with Cable Car Tickets
Langkawi SkyWalk with Cable Car Tickets
Premium Langkawi Cable Car Tickets with Express Lane
Langkawi Cable Car Tickets